View Shopping Cart PG Chimp Ornaments View the PG Chimps Adverts! Value your Collection History of Brooke Bond Home Page Send Mail Links to related sites View Shopping Cart

View my Current Ebay Listings Quality Brooke Bond Database Best option for Storing your Cards Brooke Bond Wallcharts Brooke Bond Albums Request Odd Cards List of Sets For Sale

Complete List of Sets & Odd Cards

Below is a list of every Brooke Bond card set issued World Wide, listing year of issue, price per card/set with catalogue prices taken from this years 'Murray's Cigarette & Trade Card Values'. Following these prices is OUR PRICE which if given usually means we have them available from stock and all you need to do if wanting to order a set click onnext to the set(s) you require. If you require odd cards then please go to our ORDER . We will then acknowledge your order along with postage costs.

We hope you enjoy viewing this page and even if not ordering find this a useful source of information.

Set Prices
Quantity Set Title Date Price Each Price Set Our Price Each Our Set Price Sample Order SET
50 1973 £0.20 £4.00 £0.10 £3.50 Please Click on Image to ENLARGE!
50 1962 £0.25 £12.50 £0.15 £11.00 Please Click on Image to ENLARGE!
25 1990 £0.20 £3.50 £0.10 £3.00 Please Click on Image to ENLARGE!
L25 1990 £0.50 £12.50 £0.40 £12.00 Click here for Sample
50 1962 £0.20 £10.00 £0.10 £8.00 Please Click on Image to ENLARGE!
50 1957 £2.50 £125.00 £2.00 £100.00 Click here for Sample
50 1957 £1.30 £65.00 £0.50 £50.00 Click here for Sample
20 1954 £4.00 £80.00 £3.50 £70.00 Please Click on Image to ENLARGE!
50 1963 £0.80 £40.00 £0.50 £30.00  Please Click on Image to ENLARGE!
50 1967 £0.20 £5.00 £0.10 £4.50 Please Click on Image to ENLARGE!
50 1958 £2.00 £120.00 £1.50 £75.00 Click here for Sample
50 1958 £0.90 £50.00 £0.50 £30.00  Click here for Sample
50 1958 £2.00 £100.00 £1.50 £70.00 Click here for Sample
50 1964 £0.20 £7.50 £0.10 £7.00 Please Click on Image to ENLARGE!
12 1986 £0.85 £10.00 £0.50 £9.00 Please Click on Image to ENLARGE!
12 1986 £5.00 £4.50 £65.00 Please Click on Image to ENLARGE!
12 1986 £6.00 £5.00 O/S Please Click on Image to ENLARGE! O/S
M24 1994 £0.40 £8.00 £0.30 £7.00 Please Click on Image to ENLARGE!
X12 1994 £1.00 £12.00 £0.80 £10.00
50 1989 £0.20 £4.50 £0.10 £4.00 Please Click on Image to ENLARGE!
L25 1989 £0.40 £10.00 £0.30 £9.00 Click here for Sample
50 1969 £0.20 £5.00 £0.10 £4.50 Please Click on Image to ENLARGE!
50 1984 £0.20 £5.00 £0.10 £4.50 Please Click on Image to ENLARGE!
L25 1984 £1.00 £25.00 £0.70 £20.00 Click here for Sample
50 1967 £0.20 £5.00 £0.10 £4.50 Please Click on Image to ENLARGE!
48 1994 £0.20 £7.50 £6.50 Click here for Sample
X40 1996 £0.30 £12.00 £0.20 £10.00 Please Click on Image to ENLARGE!
50 1960 £1.00 £50.00 £0.50 £35.00 Please Click on Image to ENLARGE!
M40 1994 £0.20 £6.00 £0.10 £5.00 Please Click on Image to ENLARGE!
X20 1994 £0.50 £10.00 £0.50 £8.00
50 1972 £0.20 £5.00 £0.10 £5.00 Please Click on Image to ENLARGE!
50 1968 £0.25 £12.50 £0.20 £12.00 Please Click on Image to ENLARGE!
40 1985 £0.30 £12.00 £0.10 £10.00 Click here for Sample
40 1986 £0.50 £20.00 £0.10 £15.00 Click here for Sample
40 1986 £0.20 £4.00 £0.10 £3.50 Click here for Sample
40 1987 £6.00 £5.00 £200.00 Click here for Sample
40 1986 £2.50 £100.00 £2.00 £75.00 Click here for Sample
L20 1986 £2.50 £40.00 £2.00 £35.00 Click here for Sample
L20 1986 £3.00 £44.00 £2.50 £40.00 Click here for Sample
L20 1986 £1.75 £30.00 £1.25 £25.00 Click here for Sample
X20 1998 £0.75 £15.00 £0.40 £12.00 Please Click on Image to ENLARGE!
50 1975 £0.20 £5.00 £0.10 £4.50 Please Click on Image to ENLARGE!
40 1992 £0.25 £10.00 £0.20 £8.00 Please Click on Image to ENLARGE!
L20 1992 £0.50 £10.00 £0.40 £9.00 Click here for Sample
40 1992 £0.25 £10.00 £0.20 £9.00 Please Click on Image to ENLARGE!
L20 1992 £0.75 £15.00 £0.50 £12.00 Click here for Sample
40 1979 £0.40 £16.00 £0.30 £12.00 Please Click on Image to ENLARGE!
50 1956 £11.00 £500.00 £8.00 £400.00 Click here for Sample
50 1958 £1.20 £60.00 £0.80 £45.00 Click here for Sample
40 1976 £0.20 £4.00 £0.10 £3.50 Please Click on Image to ENLARGE!
40 1977 £0.20 £4.00 £0.10 £3.50 Please Click on Image to ENLARGE!
P10 1974 £15.00 £120.00 £12.00 £90.00
50 1972 £0.20 £7.50 £0.10 £7.00 Please Click on Image to ENLARGE!
X45 1996 £0.40 £18.00 £0.30 £16.00 Please Click on Image to ENLARGE!
X45 1996 £18.00 £0.40 £16.00 Please Click on Image to ENLARGE!
50 1982 £0.20 £7.50 £0.10 £6.00 Please Click on Image to ENLARGE!
L25 1982 £1.40 £35.00 £1.20 £30.00 Click here for Sample
40 1981 £0.20 £5.00 £0.10 £4.50 Please Click on Image to ENLARGE!
L19 1999 £4.50 £76.00

£3.50

£60.00  Please Click on Image to ENLARGE!
12 1990 £0.20 £3.00 £0.10 £2.00 Please Click on Image to ENLARGE!
L6 1990 £0.80 £5.00 £0.60 £4.50 Click here for Sample
20 1993 £0.90 £18.00 £0.50 £12.00 Click here for Sample
20 1993 £0.20 £4.00 £0.10 £4.00 Click here for Sample
L10 1993 £1.80 £18.00 £1.20 £15.00 Click here for Sample
L10 1993 £0.60 £6.00 £0.50 £5.00 Click here for Sample
12 1988 £0.20 £3.00 £0.10 £2.50 Please Click on Image to ENLARGE!
25 1989 £0.30 £7.50 £0.10 £6.00 Please Click on Image to ENLARGE!
L25 1989 £1.00 £25.00 £0.60 £20.00 Click here for Sample
50 1971 £0.20 £6.00 £0.10 £5.00 Please Click on Image to ENLARGE!
50 1970 £0.20 £5.00 £0.10 £4.50 Please Click on Image to ENLARGE!
50 1974 £0.20 £5.00 £0.10 £4.50 Please Click on Image to ENLARGE!
X50 1995 £0.20 £10.00 £0.10 £8.00 Please Click on Image to ENLARGE!
X30 1999 £0.50 £15.00 £0.50 £12.00 Please Click on Image to ENLARGE!
50 1966 £0.20 £5.00 £0.10 £4.50 Please Click on Image to ENLARGE!
50 1966 £0.20 £5.00 £0.10 £4.50 Please Click on Image to ENLARGE!
50 1961 £0.40 £20.00 £0.20 £16.00 Please Click on Image to ENLARGE!
40 1987 £0.20 £4.00 £0.10 £3.50 Please Click on Image to ENLARGE!
L20 1988 £0.50 £10.00 £0.30 £8.00 Click here for Sample
40 1978 £0.20 £4.00 £0.10 £3.50 Please Click on Image to ENLARGE!
50 1965 £0.20 £5.00 £0.15 £4.50 Please Click on Image to ENLARGE!
50 1955 £3.00 £150.00 £2.00 £100.00 Please Click on Image to ENLARGE!
50 1959 £0.25 £12.50 £0.20 £10.50 Click here for Sample
50 1959 £2.50 £125.00 £1.50 £75.00 Click here for Sample
50 1964 £0.20 £6.00 £0.10 £5.50 Please Click on Image to ENLARGE!
50 1963 £0.20 £5.00 £0.10 £4.50 Please Click on Image to ENLARGE!
50 1976 £0.20 £4.00 £0.10 £3.50 Please Click on Image to ENLARGE!
40 1980 £0.30 £12.00 £0.20 £8.00 Please Click on Image to ENLARGE!
X50 1974 £30.00 £15.00 O/S O/S
Black Back Reprints
Quantity Date Price Each Price Set Our Price Each Our Set Price Sample
50 1973 £0.20 £5.00 £0.10 £4.50 Please Click on Image to ENLARGE!
50 1973 £0.25 £12.50 £0.10 £10.00 Please Click on Image to ENLARGE!
50 1973 £0.20 £5.00 £0.10 £4.50 Please Click on Image to ENLARGE!
50 1994 £0.20 £7.00 £0.10 £5.00 Please Click on Image to ENLARGE!
50 1973 £0.20 £5.00 £0.10 £5.00 Please Click on Image to ENLARGE!
50 1973 £0.30 £15.00 £0.20 £12.00 Please Click on Image to ENLARGE!
50 1973 £0.50 £25.00 £0.30 £20.00 Please Click on Image to ENLARGE!
50 1974 £0.25 £12.50 £0.20 £10.00 Please Click on Image to ENLARGE!
40 1988 £2.50 £100.00 £2.00 £120.00 Please Click on Image to ENLARGE!
Small Wonders50 1987 £0.20 £9.00 £0.10 £7.00 Please Click on Image to ENLARGE!
40 1988 £0.20 £5.00 £0.10 £4.00  
50 1974 £0.20 £5.00 £0.10 £4.50 Please Click on Image to ENLARGE!
50 1973 £0.20 £5.00 £0.10 £4.50 Please Click on Image to ENLARGE!
50 1973 £4.00 £200.00 £3.00 O/S Please Click on Image to ENLARGE! O/S
50 1973 £0.20 £5.00 £0.10 £4.50 Please Click on Image to ENLARGE!
50 1974 £0.20 £5.00 £0.10 £4.50 Please Click on Image to ENLARGE!
40 1988 £0.20 £6.00 £0.10 £5.00 Please Click on Image to ENLARGE!
50 1973 £0.20 £6.00 £0.10 £5.50 Please Click on Image to ENLARGE!
50 1973 £0.20 £5.00 £0.10 £5.00 Click here for Sample
50 1973 £0.20 £5.00 £0.10 £4.50 Please Click on Image to ENLARGE!
40 1988 £0.20 £7.50 £0.10 £7.00 Please Click on Image to ENLARGE!
Card Games
Quantity Set Title Date Price Each Price Set Our Price Each Our Set Price Sample
L36 British Costume Snap Game 1974 - £25.00 O/S O/S
L36 Flags & Emblems Snap Game 1974 - £25.00 O/S O/S
L36 Motor History Snap Game 1974 - £25.00 O/S O/S
L55 P.G. Tips Card Game - Get Out 1995 - £5.00 O/S O/S
L54 P.G. Tips Card Game - Playing Cards 1995 - £4.00 O/S O/S
L36 P.G. Tips Card Game - Snap 1995 - £4.00 O/S O/S
L54 P.G. Tips Card Game - Trick Cards 1995 - £4.00 O/S O/S
Canada
Quantity Set Title Date Price Each Price Set Our Price Each Our Set Price Sample
48 African Animals 1964 £0.20 £6.00 £0.10 £5.50
48 Animals and Their Young ("Products") 1972 £0.40 £20.00 £0.10 £15.00
48 Animals and Their Young (Tea/Coffee) 1972 £11.00 £9.00 O/S O/S
48 Animals and Their Young (Lipton) 1991 £1.00 £50.00 £0.75 £30.00
48 Animals of North America ("Roland" Back) (2 Printings) 1960 £3.00 £150.00 £2.00 £100.00
48 Animals of North America ("Rolland" Back) 1960 £3.50 £150.00 £2.00 £100.00 
48 Birds of North America 1962 £1.20 £60.00 £1.00 £40.00
48 Butterflies of North America 1965 £0.80 £40.00 £0.60 £30.00
48 Canadian/American Songbirds 1966 £2.50 £125.00 £1.75 £60.00
48 Dinosaurs 1963 £3.00 £150.00 £2.00 £100.00
48 Exploring the Oceans 1971 £0.20 £6.00 £0.10 £5.00
48 Indians of Canada 1974 £1.20 £50.00 £1.00 £30.00
48 North American Wildlife in Danger 1970 £0.20 £12.50 £0.20 £8.00
48 Songbirds of North America (Red Rose/Blue Ribbon) 1959 £1.80 £90.00 £1.00 £50.00 
48 Songbirds of North America (Red Rose Only, "Mount your Collection") 1959 £6.00 £5.00 O/S O/S
48 Songbirds of North America (Red Rose Only, "Albums Available") 1959 £3.50 £3.00 £100.00 
48 The Arctic 1973 £0.20 £10.00 £0.20 £7.50
48 The Space Age 1969 £0.30 £15.00 £0.40 £12.00
48 Transportation Through the Ages (Top Line Black) 1967 £0.35 £17.50 £0.40 £12.00
48 Transportation Through the Ages (Top Line Red) 1967 £12.00 £9.00 O/S
48 Trees of North America 1968 £0.40 £20.00 £0.30 £15.00
48 Tropical Birds (Top Line Black) 1964 £1.00 £50.00 £0.60 £30.00
48 Tropical Birds (Top Line Red) 1964 £12.00 £9.00 O/S O/S
48 Wild Flowers of North America 1961 £1.00 £50.00 £0.60 £40.00
U.S.A.
Quantity Set Title Date Price Each Price Set Our Price Each Our Set Price Sample
48 Animals of North America (Black Back) 1960 £12.00 £10.00 O/S O/S
48 Animals of North America (Blue Back) 1960 £10.00   £8.00 O/S O/S
48 Birds of North America 1962 £7.00 £5.00 O/S O/S
48 Butterflies of North America 1964 £6.00 £4.00 £200.00
48 Canadian/American Songbirds 1966 £3.00 £2.00 £100.00
48 Dinosaurs 1963 £9.00 £7.00 O/S O/S
48 Tropical Birds 1964 £5.00 £3.00 £200.00
48 Wild Flowers of North America (Dark Blue) 1961 £5.00 £3.00 O/S O/S
48 Wild Flowers of North America (Light Blue) 1961 £20.00 O/S O/S
Rhodesian
Quantity Set Title Date Price Each Price Set Our Price Each Our Set Price Sample
50 African Birds 1965 £5.00 £250.00 £4.50 £200.00
50 African Wildlife 1963 £7.00 £300.00 £6.00 O/S O/S
50 Asian Wildlife 1963 £7.00 £300.00 £6.00 O/S O/S
50 Butterflies of the World 1966 £5.00 £250.00 £4.50 £200.00
50 Tropical Birds 1962 £6.00 £300.00 £5.00 O/S O/S
50 Wildlife in Danger 1964 £6.00 £300.00 £5.00 O/S O/S
South Africa
Quantity Set Title Date Price Each Price Set Our Price Each Our Set Price Sample
50 Our Pets 1967 £6.00 £300.00 £4.50 £200.00
50 Out Into Space 1966 £6.00 £300.00 £4.50 £200.00
50 Wild Van Afrika (Bilingual) 1965 £6.00 £300.00 £4.50 O/S O/S
50 Wild Van Afrika (One Language) 1965 £20.00 £15.00 O/S O/S
Musgrave - Brooke Bond (Eire)
Quantity Set Title Date Price Each Price Set Our Price Each Our Set Price Sample
20 British Birds 1964 £12.00 £240.00 £8.00 O/S O/S
50 British Wild Life 1964 £11.00   £8.00 O/S O/S
50 Butterflies of the World 1965 £11.00   £8.00 O/S O/S
50 Transport Through the Ages 1966 £5.50 £250.00 £5.00 £200.00
Brooke Bond - Liebig (Italy)
Quantity Set Title Date Price Each Price Set Our Price Each Our Set Price Sample
EL6 F.1845 The Nativity 1971 N/A £25.00 N/A O/S O/S
EL6 F.1850 Self-Portraits of Famous Artists 1972 N/A £6.00 N/A £5.00 
EL6 F.1851 Journey to the Moon (II) 1972 N/A £10.00 N/A £9.00
EL6 F.1852 Historical Fights 1972 N/A £8.00 N/A O/S O/S
EL6 F.1853 The Resurrection 1972 N/A £18.00 N/A O/S O/S
EL6 F.1854 History of the Typewriter 1972 N/A £12.00 N/A £8.00
EL6 F.1855 How Animals See (I) 1973 N/A £6.00 N/A O/S  O/S 
EL6 F.1856 Ludwig von Beethoven 1973 N/A £8.00 N/A O/S  O/S 
EL6 F.1857 The Fight Against Microbes (I) 1973 N/A £7.00 N/A O/S  O/S 
EL6 F.1858 How Animals See (II) 1973 N/A £7.00 N/A £5.00
EL6 F.1859 The Story of the Circus 1973 N/A £14.00 N/A £10.00 
EL6 F.1860 The Fight Against Microbes (II) 1973 N/A £16.00 N/A £10.00 
EL6 F.1861 The Circus 1973 N/A £16.00 N/A £10.00 
EL6 F.1862 War at Sea 1973 N/A £40.00 N/A O/S O/S
EL6 F.1863 Animals 1973 N/A £16.00 N/A £9.00
EL6 F.1867 Journey to the Moon (I) 1975 N/A £13.00 N/A £12.00 
EL6 F.1868 Protected Birds 1975 N/A £12.00 N/A £10.00 
EL6 F.1869 Old Military Dress (I) 1975 N/A £12.00 N/A £10.00
EL6 F.1871 Old Military Dress (II) 1975 N/A £45.00 N/A £30.00
Brooke Bond Novelty Inserts
Advertisement Card Inserts (Great Britain)
Quantity Set Title Date Price Each Price Set Our Price Each Our Set Price Sample
1 Why is Crown Cup 'Medium Roasted'? 1963 - £5.00
1 3 Crown Cups & Saucers 1963 - £15.00
2 Danish Designed Tableware 1964 £15.00
2 Radio London 1965 £15.00
2 Six-Piece Cutlery Set 1966 £15.00
1 Free Opal Glass Jar - Original 1967 £50.00
1 Free Opal Glass Rar - Reprint 2004 £1.50 £1.00
Place The Face Bingo - Single Face 1972 £35.00 £30.00
Place The Face Bingo - Triple Face 1972 £35.00 £30.00
1 Play Better Soccer set and album offer 1976 £6.00
1 Play Better Soccer 'Great New Series!' 1976 £12.00
1 Police File 'New Picture Card Series!' £45.00
L3 Farewell to Picture Cards 1999 £1.50 £4.50 £1.50 £1.50
L1 P.G. Tips Need Your Help 1999 - £1.50

£1.00

L1 Thank You 1999 - £1.50 £1.00
Advertisement Card Inserts (Eire)
Quantity Set Title Date Price Each Price Set Our Price Each Our Set Price Sample
39 Match-Maker Cards - 'Musgrave Brooke Bond' on front (Blue & Black) 1967 £40.00 O/S
25 Match-Maker Cards - 'PG Tips' on front (Blue & Black Printing) 1967 £40.00 O/S
9 Match-Maker Cards - Red & Black Printing 1967 £40.00 O/S